Date | Position | Qty | Month/Yr | Contract | Entry Price | Last Price | Profit/Loss |
12/07/07 | Long | 1 | MAR 08 | Corn | 415 | 466 3/4 | $2,587.50 |
12/14/07 | Long | 1 | MAR 08 | Corn | 439 | 466 3/4 | $1,387.50 |
01/03/08 | Long | 1 | MAR 08 | Corn | 468 | 466 3/4 | ($62.50) |
12/20/07 | Long | 1 | MAR 08 | Cotton | 66.45 | 68.64 | $1,095.00 |
11/09/07 | Long | 1 | MAR 08 | Coffee 'C' | 126.05 | 132.00 | $2,231.25 |
12/26/07 | Long | 1 | MAR 08 | Oats | 308 3/4 | 329 3/4 | $1,050.00 |
12/21/07 | Long | 1 | APR 08 | Platinum | 1531.0 | 1548.0 | $850.00 |
12/21/07 | Long | 1 | MAR 08 | Rough Rice | 13.840 | 14.320 | $960.00 |
12/21/07 | Long | 1 | MAR 08 | Rough Rice | 13.855 | 14.320 | $930.00 |
11/28/07 | Long | 1 | MAR 08 | Soybeans | 1108 | 1263 1/2 | $7,775.00 |
12/20/07 | Long | 1 | MAR 08 | Sugar #11 | 11.10 | 11.31 | $235.20 |
06/04/07 | Long | 2 | JUL 08 | Sugar #11 | 10.05 | 11.78 | $3,875.20 |
08/01/07 | Long | 1 | JUL 08 | Sugar #11 | 10.48 | 11.78 | $1,456.00 |
12/20/07 | Long | 1 | JUL 08 | Sugar #11 | 11.37 | 11.78 | $459.20 |
10/18/06 | Long | 1 | JUL 08 | Sugar #11 | 12.08 | 11.78 | ($336.00) |
01/02/08 | Long | 1 | MAR 08 | Swiss Franc | 0.899500 | 0.9081 | $1,075.00 |
12/27/07 | Long | 1 | FEB 08 | Mini Gold | 834.5 | 866.1 | $1,049.12 |
12/21/07 | Long | 1 | MAR 08 | Mini Soybeans | 1192 1/2 | 1266 | $735.00 |
Net Profit/Loss On Open Positions: | $27,352.47 |
Current Cash Balance | $59,345.30 |
Open Trade Equity | $27,352.47 |
Total Equity | $86,697.77 |
Long Option Value | $0.00 |
Short Option Value | $0.00 |
Net Liquidating Value | $86,697.77 |
Cashed out: $5,000.00
Total value: $91,697.77
Weekly return: 15.4%
No comments:
Post a Comment