Date | Position | Qty | Month/Yr | Contract | Strike | Call/Put | Entry Price | Last Price | Profit/Loss |
01/10/08 | Long | 1 | MAR 08 | Australian Dlr | 0.8889 | 0.8863 | ($260.00) | ||
12/07/07 | Long | 1 | MAR 08 | Corn | 415 | 495 | $4,000.00 | ||
12/14/07 | Long | 1 | MAR 08 | Corn | 439 | 495 | $2,800.00 | ||
01/03/08 | Long | 1 | MAR 08 | Corn | 468 | 495 | $1,350.00 | ||
12/20/07 | Long | 1 | MAR 08 | Cotton | 66.45 | 66.96 | $255.00 | ||
01/09/08 | Long | 1 | MAR 08 | Cotton | 69.61 | 66.96 | ($1,325.00) | ||
11/09/07 | Long | 1 | MAR 08 | Coffee 'C' | 126.05 | 135.45 | $3,525.00 | ||
12/26/07 | Long | 1 | MAR 08 | Oats | 308 3/4 | 336 | $1,362.50 | ||
12/21/07 | Long | 1 | APR 08 | Platinum | 1531.0 | 1568.0 | $1,850.00 | ||
12/21/07 | Long | 1 | MAR 08 | Rough Rice | 13.840 | 14.575 | $1,470.00 | ||
12/21/07 | Long | 1 | MAR 08 | Rough Rice | 13.855 | 14.575 | $1,440.00 | ||
01/09/08 | Long | 1 | MAR 08 | Rough Rice | 14.540 | 14.575 | $70.00 | ||
11/28/07 | Long | 1 | MAR 08 | Soybeans | 1108 | 1299 1/2 | $9,575.00 | ||
12/20/07 | Long | 1 | MAR 08 | Sugar #11 | 11.10 | 11.34 | $268.80 | ||
06/04/07 | Long | 2 | JUL 08 | Sugar #11 | 10.05 | 12.02 | $4,412.80 | ||
08/01/07 | Long | 1 | JUL 08 | Sugar #11 | 10.48 | 12.02 | $1,724.80 | ||
12/20/07 | Long | 1 | JUL 08 | Sugar #11 | 11.37 | 12.02 | $728.00 | ||
10/18/06 | Long | 1 | JUL 08 | Sugar #11 | 12.08 | 12.02 | ($67.20) | ||
01/02/08 | Long | 1 | MAR 08 | Swiss Franc | 0.899500 | 0.9110 | $1,437.50 | ||
12/27/07 | Long | 1 | FEB 08 | Mini Gold | 834.5 | 896.8 | $2,068.36 | ||
12/21/07 | Long | 1 | MAR 08 | Mini Soybeans | 1192 1/2 | 1301 | $1,085.00 | ||
Net Profit/Loss On Open Positions: | $37,770.56 |
Current Cash Balance | $59,303.48 |
Open Trade Equity | $37,770.56 |
Total Equity | $97,074.04 |
Long Option Value | $0.00 |
Short Option Value | $0.00 |
Net Liquidating Value | $97,074.04 |
Cashed out: $5,000.00
Total value: $102,074.04
Weekly return: 12.0%
No comments:
Post a Comment