Open Positions |
Date | Position | Qty | Month/Yr | Contract | Strike | Call/Put | Entry Price | Last Price | Profit/Loss | 03/31/08 | Long | 1 | MAY 08 | Corn |
|
| 576 3/4 | 593 | $812.50 | 04/02/08 | Long | 1 | MAY 08 | Corn |
|
| 598 1/2 | 593 | ($275.00) | 03/13/08 | Long | 1 | JUN 08 | Japanese Yen |
|
| 0.9992 | 0.9879 | ($1,412.50) | 03/12/08 | Long | 1 | MAY 08 | Rough Rice |
|
| 18.980 | 20.680 | $3,400.00 | 03/13/08 | Long | 1 | MAY 08 | Rough Rice |
|
| 19.500 | 20.680 | $2,360.00 | 03/25/08 | Long | 1 | MAY 08 | Sugar #11 |
|
| 12.15 | 11.60 | ($616.00) | 03/17/08 | Long | 1 | JUN 08 | Swiss Franc |
|
| 1.028000 | 0.9942 | ($4,225.00) | Net Profit/Loss On Open Positions: | $44.00 | |
Account Balances |
|
Current Cash Balance | $100,987.25 |
Open Trade Equity | $44.00 |
Total Equity | $101,031.25 |
Long Option Value | $0.00 |
Short Option Value | $0.00 |
Net Liquidating Value | $101,031.25 |
Cashed out: $10,000.00
Total value: $111,031.25
Weekly return: -1.3%
YTD return: 42.3%
***BTW, I usually "cash out" money just to pay taxes. So total value is all pre-tax.
1 comment:
Hello. This post is likeable, and your blog is very interesting, congratulations :-). I will add in my blogroll =). If possible gives a last there on my blog, it is about the SBTVD, I hope you enjoy. The address is http://sbtvd.blogspot.com. A hug.
Post a Comment