| Date | Position | Qty | Month/Yr | Contract | Strike | Call/Put | Entry Price | Last Price | Profit/Loss | Market Value |
| 01/22/07 | Long | 1 | DEC 08 | Cotton | 63.00 | 72.50 | $4,750.00 | |||
| 04/16/07 | Long | 1 | DEC 08 | Cotton | 64.50 | 72.50 | $4,000.00 | |||
| 07/27/07 | Long | 1 | DEC 07 | Coffee 'C' | 115.30 | 121.40 | $2,287.50 | |||
| 06/19/07 | Long | 1 | DEC 07 | Coffee 'C' | 120.50 | 121.40 | $337.50 | |||
| 03/23/07 | Long | 1 | SEP 08 | KC Wheat | 502 | 596 | $4,700.00 | |||
| 03/29/07 | Long | 1 | NOV 09 | Soybeans | 828 | 868 | $2,000.00 | |||
| 08/11/06 | Long | 1 | MAR 08 | Sugar #11 | 14.50 | 9.67 | ($5,409.60) | |||
| 06/04/07 | Long | 2 | JUL 08 | Sugar #11 | 10.05 | 9.82 | ($515.20) | |||
| 08/01/07 | Long | 1 | JUL 08 | Sugar #11 | 10.48 | 9.82 | ($739.20) | |||
| 10/18/06 | Long | 1 | JUL 08 | Sugar #11 | 12.08 | 9.82 | ($2,531.20) | |||
| Net Profit/Loss On Open Positions: | $8,879.80 | |||||||||
| Initial Margin Requirement | $16,880.00 |
| Maintenance Margin Requirement | $12,250.00 |
| Total Equity | $50,710.79 |
| Trading Power | $33,830.79 |
| Margin Call | $0.00 |
Cashed out: $5,000.00
Total value: $55,710.79
No comments:
Post a Comment