Date | Position | Qty | Month/Yr | Contract | Strike | Call/Put | Entry Price | Last Price | Profit/Loss | Market Value |
01/22/07 | Long | 1 | DEC 08 | Cotton | 63.00 | 74.50 | $5,750.00 | |||
04/16/07 | Long | 1 | DEC 08 | Cotton | 64.50 | 74.50 | $5,000.00 | |||
07/27/07 | Long | 1 | DEC 07 | Coffee 'C' | 115.30 | 128.70 | $5,025.00 | |||
06/19/07 | Long | 1 | DEC 07 | Coffee 'C' | 120.50 | 128.70 | $3,075.00 | |||
03/23/07 | Long | 1 | SEP 08 | KC Wheat | 502 | 631 | $6,450.00 | |||
03/29/07 | Long | 1 | NOV 09 | Soybeans | 828 | 890 | $3,100.00 | |||
08/11/06 | Long | 1 | MAR 08 | Sugar #11 | 14.50 | 10.10 | ($4,928.00) | |||
06/04/07 | Long | 2 | JUL 08 | Sugar #11 | 10.05 | 10.15 | $224.00 | |||
08/01/07 | Long | 1 | JUL 08 | Sugar #11 | 10.48 | 10.15 | ($369.60) | |||
10/18/06 | Long | 1 | JUL 08 | Sugar #11 | 12.08 | 10.15 | ($2,161.60) | |||
09/18/07 | Long | 1 | OCT 07 | Mini Gold | 725.0 | 735.1 | $335.32 | |||
09/20/07 | Long | 2 | OCT 07 | Mini Gold | 733.8 | 735.1 | $86.32 | |||
Net Profit/Loss On Open Positions: | $21,586.44 |
Initial Margin Requirement | $20,575.00 |
Maintenance Margin Requirement | $14,950.00 |
Total Equity | $64,625.12 |
Trading Power | $44,050.12 |
Margin Call | $0.00 |
Cashed out: $5,000.00
Total value: $69,625.12
What a week - up nearly 30% since last weekend!!!
No comments:
Post a Comment