Date | Position | Qty | Month/Yr | Contract | Strike | Call/Put | Entry Price | Last Price | Profit/Loss | Market Value |
01/22/07 | Long | 1 | DEC 08 | Cotton | 63.00 | 68.80 | $2,900.00 | |||
04/16/07 | Long | 1 | DEC 08 | Cotton | 64.50 | 68.80 | $2,150.00 | |||
07/27/07 | Long | 1 | DEC 07 | Coffee 'C' | 115.30 | 116.65 | $506.25 | |||
06/19/07 | Long | 1 | DEC 07 | Coffee 'C' | 120.50 | 116.65 | ($1,443.75) | |||
03/23/07 | Long | 1 | SEP 08 | KC Wheat | 502 | 600 | $4,900.00 | |||
03/29/07 | Long | 1 | NOV 09 | Soybeans | 828 | 875 | $2,350.00 | |||
08/11/06 | Long | 1 | MAR 08 | Sugar #11 | 14.50 | 9.73 | ($5,342.40) | |||
06/04/07 | Long | 2 | JUL 08 | Sugar #11 | 10.05 | 9.88 | ($380.80) | |||
08/01/07 | Long | 1 | JUL 08 | Sugar #11 | 10.48 | 9.88 | ($672.00) | |||
10/18/06 | Long | 1 | JUL 08 | Sugar #11 | 12.08 | 9.88 | ($2,464.00) | |||
Net Profit/Loss On Open Positions: | $2,503.30 |
Current Cash Balance | $41,830.99 |
Open Trade Equity | $2,503.30 |
Total Equity | $44,334.29 |
Long Option Value | $0.00 |
Short Option Value | $0.00 |
Net Liquidating Value | $44,334.29 |
Cashed out: $5,000.00
Total value: $49,334.29
No comments:
Post a Comment