| Date | Position | Qty | Month/Yr | Contract | Strike | Call/Put | Entry Price | Last Price | Profit/Loss |
| 03/24/08 | Long | 1 | MAY 08 | Cotton | 71.87 | 71.70 | ($85.00) | ||
| 03/13/08 | Long | 1 | JUN 08 | Japanese Yen | 0.9992 | 1.0100 | $1,350.00 | ||
| 03/12/08 | Long | 1 | MAY 08 | Rough Rice | 18.980 | 19.675 | $1,390.00 | ||
| 03/13/08 | Long | 1 | MAY 08 | Rough Rice | 19.500 | 19.675 | $350.00 | ||
| 03/25/08 | Long | 1 | MAY 08 | Sugar #11 | 12.15 | 11.69 | ($515.20) | ||
| 03/17/08 | Long | 1 | JUN 08 | Swiss Franc | 1.028000 | 1.0024 | ($3,200.00) | ||
| Net Profit/Loss On Open Positions: | ($710.20) | ||||||||
| Account Balances | |
| Current Cash Balance | $103,072.04 |
| Open Trade Equity | ($710.20) |
| Total Equity | $102,361.84 |
| Long Option Value | $0.00 |
| Short Option Value | $0.00 |
| Net Liquidating Value | $102,361.84 |
Cashed out: $10,000.00
Total value: $112,361.84
Weekly return: 6.3%
***BTW, I usually "cash out" money just to pay taxes. So total value is all pre-tax.
No comments:
Post a Comment