Open Positions
Date | Position | Qty | Month/Yr | Contract | Strike | Call/Put | Entry Price | Last Price | Profit/Loss |
03/13/08 | Short | 1 | JUN 08 | E-Mini S&P 500 | 1315.75 | 1328.00 | ($612.50) | ||
03/13/08 | Long | 1 | JUN 08 | Japanese Yen | 0.9992 | 1.0085 | $1,162.50 | ||
03/12/08 | Long | 1 | MAY 08 | Rough Rice | 18.980 | 18.200 | ($1,560.00) | ||
03/13/08 | Long | 1 | MAY 08 | Rough Rice | 19.500 | 18.200 | ($2,600.00) | ||
03/17/08 | Long | 1 | JUN 08 | Swiss Franc | 1.028000 | 0.9884 | ($4,950.00) | ||
Net Profit/Loss On Open Positions: | ($8,560.00) |
Account Balances | |
Current Cash Balance | $104,829.24 |
Open Trade Equity | ($8,560.00) |
Total Equity | $96,269.24 |
Long Option Value | $0.00 |
Short Option Value | $0.00 |
Net Liquidating Value | $96,269.24 |
Cashed out: $10,000.00
Total value: $106,269.24
Weekly return: -11.2%
***BTW, I usually "cash out" money just to pay taxes. So total value is all pre-tax.
2 comments:
Hey Brett,
I just opened an account with Gofutures and since i read your blog, i mentioned your name "Brett Owens" as the refering client. They are supposed to give you 10 commision free trades. Do remember to claim them ( you should check with Sharon Rosete ).
best regards
anil
Sweet, thanks Anil - appreciate the hook up!
Good luck in your trading.
Brett
Post a Comment