Date | Position | Qty | Month/Yr | Contract | Strike | Call/Put | Entry Price | Last Price | Profit/Loss | Market Value |
01/22/07 | Long | 1 | DEC 08 | Cotton | 63.00 | 70.00 | $3,500.00 | |||
04/16/07 | Long | 1 | DEC 08 | Cotton | 64.50 | 70.00 | $2,750.00 | |||
07/27/07 | Long | 1 | DEC 07 | Coffee 'C' | 115.30 | 115.70 | $150.00 | |||
06/19/07 | Long | 1 | DEC 07 | Coffee 'C' | 120.50 | 115.70 | ($1,800.00) | |||
03/23/07 | Long | 1 | SEP 08 | KC Wheat | 502 | 595 | $4,650.00 | |||
03/29/07 | Long | 1 | NOV 09 | Soybeans | 828 | 869 | $2,050.00 | |||
08/11/06 | Long | 1 | MAR 08 | Sugar #11 | 14.50 | 9.79 | ($5,275.20) | |||
06/04/07 | Long | 2 | JUL 08 | Sugar #11 | 10.05 | 9.88 | ($380.80) | |||
08/01/07 | Long | 1 | JUL 08 | Sugar #11 | 10.48 | 9.88 | ($672.00) | |||
10/18/06 | Long | 1 | JUL 08 | Sugar #11 | 12.08 | 9.88 | ($2,464.00) | |||
03/20/07 | Long | 1 | JUL 08 | Wheat | 488 | 601 | $5,650.00 | |||
03/21/07 | Long | 1 | JUL 08 | Wheat | 493 | 601 | $5,400.00 | |||
Net Profit/Loss On Open Positions: | $13,558.00 |
Current Cash Balance | $30,091.09 |
Open Trade Equity | $13,558.00 |
Total Equity | $43,649.09 |
Long Option Value | $0.00 |
Short Option Value | $0.00 |
Net Liquidating Value | $43,649.09 |
Cashed out: $5,000.00
Total value: $48,649.09
No comments:
Post a Comment