Date | Position | Qty | Month/Yr | Contract | Entry Price | Last Price | Profit/Loss | Market Value |
01/22/07 | Long | 1 | DEC 08 | Cotton | 63.00 | 67.15 | $2,075.00 | |
04/16/07 | Long | 1 | DEC 08 | Cotton | 64.50 | 67.15 | $1,325.00 | |
07/27/07 | Long | 1 | DEC 07 | Coffee 'C' | 115.30 | 119.20 | $1,462.50 | |
06/19/07 | Long | 1 | DEC 07 | Coffee 'C' | 120.50 | 119.20 | ($487.50) | |
03/23/07 | Long | 1 | SEP 08 | KC Wheat | 502 | 578 | $3,800.00 | |
03/29/07 | Long | 1 | NOV 09 | Soybeans | 828 | 844 | $800.00 | |
08/11/06 | Long | 1 | MAR 08 | Sugar #11 | 14.50 | 9.72 | ($5,353.60) | |
06/04/07 | Long | 2 | JUL 08 | Sugar #11 | 10.05 | 9.86 | ($425.60) | |
08/01/07 | Long | 1 | JUL 08 | Sugar #11 | 10.48 | 9.86 | ($694.40) | |
10/18/06 | Long | 1 | JUL 08 | Sugar #11 | 12.08 | 9.86 | ($2,486.40) | |
03/20/07 | Long | 1 | JUL 08 | Wheat | 488 | 587 | $4,950.00 | |
03/21/07 | Long | 1 | JUL 08 | Wheat | 493 | 587 | $4,700.00 | |
Net Profit/Loss On Open Positions: | $9,665.00 |
Current Cash Balance | $30,091.09 |
Open Trade Equity | $9,665.00 |
Total Equity | $39,756.09 |
Long Option Value | $0.00 |
Short Option Value | $0.00 |
Net Liquidating Value | $39,756.09 |
Cashed out: $5,000.00
Total value: $44,756.09
No comments:
Post a Comment