Date | Position | Qty | Month/Yr | Contract | Strike | Call/Put | Entry Price | Last Price | Profit/Loss | Market Value |
01/22/07 | Long | 1 | DEC 08 | Cotton | 63.00 | 68.77 | $2,885.00 | |||
04/16/07 | Long | 1 | DEC 08 | Cotton | 64.50 | 68.77 | $2,135.00 | |||
07/27/07 | Long | 1 | DEC 07 | Coffee 'C' | 115.30 | 124.20 | $3,337.50 | |||
06/19/07 | Long | 1 | DEC 07 | Coffee 'C' | 120.50 | 124.20 | $1,387.50 | |||
12/05/06 | Long | 1 | DEC 07 | Coffee 'C' | 135.25 | 124.20 | ($4,143.75) | |||
03/23/07 | Long | 1 | SEP 08 | KC Wheat | 502 | 573 | $3,550.00 | |||
11/03/06 | Long | 1 | MAY 11 | Natural Gas | 6.450 | 7.3880 | $9,380.00 | |||
03/29/07 | Long | 1 | NOV 09 | Soybeans | 828 | 884 | $2,800.00 | |||
08/11/06 | Long | 1 | MAR 08 | Sugar #11 | 14.50 | 9.83 | ($5,230.40) | |||
06/04/07 | Long | 2 | JUL 08 | Sugar #11 | 10.05 | 10.00 | ($112.00) | |||
08/01/07 | Long | 1 | JUL 08 | Sugar #11 | 10.48 | 10.00 | ($537.60) | |||
10/18/06 | Long | 1 | JUL 08 | Sugar #11 | 12.08 | 10.00 | ($2,329.60) | |||
03/20/07 | Long | 1 | JUL 08 | Wheat | 488 | 569 | $4,050.00 | |||
03/21/07 | Long | 1 | JUL 08 | Wheat | 493 | 569 | $3,800.00 | |||
Net Profit/Loss On Open Positions: | $20,971.65 |
Current Cash Balance | $28,489.20 |
Open Trade Equity | $20,971.65 |
Total Equity | $49,460.85 |
Long Option Value | $0.00 |
Short Option Value | $0.00 |
Net Liquidating Value | $49,460.85 |
Cashed out: $5,000.00
Total value: $54,460.85
No comments:
Post a Comment