Date | Position | Qty | Month/Yr | Contract | Strike | Call/Put | Entry Price | Last Price | Profit/Loss | Market Value |
01/22/07 | Long | 1 | DEC 08 | Cotton | 63.00 | 70.42 | $3,710.00 | |||
04/16/07 | Long | 1 | DEC 08 | Cotton | 64.50 | 70.42 | $2,960.00 | |||
07/27/07 | Long | 1 | DEC 07 | Coffee 'C' | 115.30 | 122.65 | $2,756.25 | |||
06/19/07 | Long | 1 | DEC 07 | Coffee 'C' | 120.50 | 122.65 | $806.25 | |||
12/05/06 | Long | 1 | DEC 07 | Coffee 'C' | 135.25 | 122.65 | ($4,725.00) | |||
03/23/07 | Long | 1 | SEP 08 | KC Wheat | 502 | 563 | $3,050.00 | |||
11/03/06 | Long | 1 | MAY 11 | Natural Gas | 6.450 | 7.4650 | $10,150.00 | |||
03/29/07 | Long | 1 | NOV 09 | Soybeans | 828 | 874 | $2,300.00 | |||
08/11/06 | Long | 1 | MAR 08 | Sugar #11 | 14.50 | 10.12 | ($4,905.60) | |||
06/04/07 | Long | 2 | JUL 08 | Sugar #11 | 10.05 | 10.28 | $515.20 | |||
08/01/07 | Long | 1 | JUL 08 | Sugar #11 | 10.48 | 10.28 | ($224.00) | |||
10/18/06 | Long | 1 | JUL 08 | Sugar #11 | 12.08 | 10.28 | ($2,016.00) | |||
03/20/07 | Long | 1 | JUL 08 | Wheat | 488 | 558 3/4 | $3,537.50 | |||
03/21/07 | Long | 1 | JUL 08 | Wheat | 493 | 558 3/4 | $3,287.50 | |||
Net Profit/Loss On Open Positions: | $21,202.10 |
Current Cash Balance | $28,489.20 |
Open Trade Equity | $21,202.10 |
Total Equity | $49,691.30 |
Long Option Value | $0.00 |
Short Option Value | $0.00 |
Net Liquidating Value | $49,691.30 |
Cashed out: $5,000.00
Total value: $54,691.30
No comments:
Post a Comment