Date | Position | Qty | Month/Yr | Contract | Strike | Call/Put | Entry Price | Last Price | Profit/Loss |
01/30/08 | Long | 1 | MAR 08 | Cocoa | 2284 | 2379 | $950.00 | ||
12/20/07 | Long | 1 | MAR 08 | Cotton | 66.45 | 68.41 | $980.00 | ||
01/09/08 | Long | 1 | MAR 08 | Cotton | 69.61 | 68.41 | ($600.00) | ||
01/22/08 | Long | 1 | MAR 08 | Japanese Yen | 0.9460 | 0.9343 | ($1,462.50) | ||
02/04/08 | Long | 1 | MAR 08 | Coffee 'C' | 139.95 | 146.30 | $2,381.25 | ||
02/01/08 | Long | 1 | MAR 08 | Rough Rice | 15.010 | 15.600 | $1,180.00 | ||
12/20/07 | Long | 1 | MAR 08 | Sugar #11 | 11.10 | 12.75 | $1,848.00 | ||
06/04/07 | Long | 1 | JUL 08 | Sugar #11 | 10.05 | 13.30 | $3,640.00 | ||
08/01/07 | Long | 1 | JUL 08 | Sugar #11 | 10.48 | 13.30 | $3,158.40 | ||
12/20/07 | Long | 1 | JUL 08 | Sugar #11 | 11.37 | 13.30 | $2,161.60 | ||
01/02/08 | Long | 1 | MAR 08 | Swiss Franc | 0.899500 | 0.9090 | $1,187.50 | ||
Net Profit/Loss On Open Positions: | $15,424.25 |
Current Cash Balance | $71,201.28 |
Open Trade Equity | $15,424.25 |
Total Equity | $86,625.53 |
Long Option Value | $0.00 |
Short Option Value | $0.00 |
Net Liquidating Value | $86,625.53 |
Cashed out: $5,000.00
Total value: $91,625.53
Weekly return: 3.6%
No comments:
Post a Comment