Sunday, December 09, 2007

Weekly Positions Update - 12/09/07

Date Position Qty Month/Yr Contract Entry Price Last Price Profit/Loss
11/12/07 Long 1 DEC 07 Australian Dlr 0.8795 0.8765 ($300.00)
11/16/07 Long 1 DEC 07 Australian Dlr 0.8850 0.8765 ($850.00)
12/07/07 Long 1 MAR 08 Corn 415 417 $100.00
11/09/07 Long 1 MAR 08 Coffee 'C' 126.05 131.00 $1,856.25
11/28/07 Long 1 JAN 08 Rough Rice 13.080 12.955 ($250.00)
11/28/07 Long 1 MAR 08 Soybeans 1108 1142 $1,700.00
06/04/07 Long 2 JUL 08 Sugar #11 10.05 10.38 $739.20
08/01/07 Long 1 JUL 08 Sugar #11 10.48 10.38 ($112.00)
10/18/06 Long 1 JUL 08 Sugar #11 12.08 10.38 ($1,904.00)
Net Profit/Loss On Open Positions: $979.45

Current Cash Balance $58,489.60
Open Trade Equity $979.45
Total Equity $59,469.05
Long Option Value $0.00
Short Option Value $0.00
Net Liquidating Value $59,469.05

Cashed out: $5,000.00
Total value: $64,469.05

Weekly return: 2.37%

1 comment:

Clara Mellor said...

Indian benchmark indices are likely to open higher on Wednesday, tracking firm cues from Nifty futures on the Singapore Stock Exchange and positive trend across global peers. SGX Nifty is trading @ 10070 up by 34 Points.Share Tips

Most Popular Articles This Month