Sunday, December 02, 2007

Weekly Positions Update - 12/02/07

Date Position Qty Month/Yr Contract Strike Call/Put Entry Price Last Price Profit/Loss
11/12/07 Long 2 DEC 07 Australian Dlr 0.8795 0.8839 $880.00
11/16/07 Long 1 DEC 07 Australian Dlr 0.8850 0.8839 ($110.00)
11/09/07 Long 1 DEC 07 Australian Dlr 0.9138 0.8839 ($2,990.00)
11/09/07 Long 1 MAR 08 Coffee 'C' 126.05 128.65 $975.00
11/28/07 Long 1 JAN 08 Rough Rice 13.080 12.870 ($420.00)
11/28/07 Long 1 MAR 08 Soybeans 1108 1097 1/2 ($525.00)
06/04/07 Long 2 JUL 08 Sugar #11 10.05 10.21 $358.40
08/01/07 Long 1 JUL 08 Sugar #11 10.48 10.21 ($302.40)
10/18/06 Long 1 JUL 08 Sugar #11 12.08 10.21 ($2,094.40)
10/31/07 Long 1 DEC 07 Swiss Franc 0.864500 0.8860 $2,687.50
11/21/07 Long 1 DEC 07 Swiss Franc 0.908100 0.8860 ($2,762.50)
Net Profit/Loss On Open Positions: ($4,303.40)

Current Cash Balance $62,395.10
Open Trade Equity ($4,303.40)
Total Equity $58,091.70
Long Option Value $0.00
Short Option Value $0.00
Net Liquidating Value $58,091.70

Cashed out: $5,000.00
Total value: $63,091.70

1 comment:

Sonal Jain said...

• US accuses TCS, Infosys of violating H-1B visa norms.
• Tata Motors top-level reshuffle in final lap, eyes 5-level reporting structure.
• Vodafone to sell 9% additional stake to Aditya Birla Group after merger.
CapitalStars

Most Popular Articles This Month