Monday, October 29, 2007

Weekly Positions Update - 10/28/07

Forgot to update over the weekend - quite a week last week! Most of the gains were thanks to the currency rallies.

I picked up an Aussie $ contract this morning so that I can track it - don't plan to add to it unless it drops.

Date Position Qty Month/Yr Contract Strike Call/Put Entry Price Last Price Profit/Loss Market Value Action
10/29/07 Long 1 DEC 07 Australian Dlr 0.9188 0.9211 $230.00
09/24/07 Long 1 DEC 07 Cotton 66.00 64.77 ($615.00)
01/22/07 Long 1 DEC 08 Cotton 63.00 75.85 $6,425.00
04/16/07 Long 1 DEC 08 Cotton 64.50 75.85 $5,675.00
07/27/07 Long 1 DEC 07 Coffee 'C' 115.30 122.25 $2,606.25
06/19/07 Long 1 DEC 07 Coffee 'C' 120.50 122.25 $656.25
09/26/07 Long 1 DEC 07 Coffee 'C' 129.50 122.25 ($2,718.75)
03/29/07 Long 1 NOV 09 Soybeans 828 942 $5,700.00
09/26/07 Long 1 MAR 08 Sugar #11 10.02 10.10 $89.60
08/11/06 Long 1 MAR 08 Sugar #11 14.50 10.10 ($4,928.00)
06/04/07 Long 2 JUL 08 Sugar #11 10.05 10.11 $134.40
08/01/07 Long 1 JUL 08 Sugar #11 10.48 10.11 ($414.40)
10/18/06 Long 1 JUL 08 Sugar #11 12.08 10.11 ($2,206.40)
09/24/07 Long 1 DEC 07 Mini Gold 738.2 792.4 $1,799.44
09/24/07 Long 2 DEC 07 Mini Gold 738.3 792.4 $3,592.24
Net Profit/Loss On Open Positions: $16,025.63

Current Cash Balance $67,146.82
Open Trade Equity $16,025.63
Total Equity $83,172.45
Long Option Value $0.00
Short Option Value $0.00
Net Liquidating Value $83,172.45


Cashed out: $5,000.00
Total value: $88,172.45

No comments:

Most Popular Articles This Month