I see this as a buying opportunity, and I'll gladly take the other side of the trade here.
Ticket # | Reference # | Time Entered | Status |
7621771 | 10/22/07 09:43:15AM | FILLED | |
BUY 1 DECEMBER 2007 EURO CURRENCY (GLOBEX) MARKET | |||
BOUGHT 1 DECEMBER 2007 EURO CURRENCY (GLOBEX) AT 1.4147 (10/22/07 09:43:16AM) | |||
7621746 | 10/22/07 09:40:59AM | FILLED | |
BUY 1 DECEMBER 2007 AUSTRALIAN DOLLAR (GLOBEX) MARKET | |||
BOUGHT 1 DECEMBER 2007 AUSTRALIAN DOLLAR (GLOBEX) AT 0.8759 (10/22/07 09:41:00AM) |
No comments:
Post a Comment