Sunday, November 25, 2007

Weekly Positions Update - 11/25/07

Date Position Qty Month/Yr Contract Strike Call/Put Entry Price Last Price Profit/Loss Market Value
11/12/07 Long 2 DEC 07 Australian Dlr 0.8795 0.8804 $180.00
11/16/07 Long 1 DEC 07 Australian Dlr 0.8850 0.8804 ($460.00)
11/01/07 Long 2 DEC 07 Australian Dlr 0.9135 0.8804 ($6,620.00)
11/09/07 Long 1 DEC 07 Australian Dlr 0.9138 0.8804 ($3,340.00)
11/09/07 Long 1 DEC 07 Australian Dlr 0.9138 0.8804 ($3,340.00)
11/08/07 Long 1 DEC 07 Australian Dlr 0.9262 0.8804 ($4,580.00)
11/09/07 Long 1 MAR 08 Cotton 68.97 65.60 ($1,685.00)
04/16/07 Long 1 DEC 08 Cotton 64.50 72.73 $4,115.00
11/09/07 Long 1 MAR 08 Coffee 'C' 126.05 126.60 $206.25
06/04/07 Long 2 JUL 08 Sugar #11 10.05 10.25 $448.00
08/01/07 Long 1 JUL 08 Sugar #11 10.48 10.25 ($257.60)
10/18/06 Long 1 JUL 08 Sugar #11 12.08 10.25 ($2,049.60)
10/31/07 Long 1 DEC 07 Swiss Franc 0.864500 0.9074 $5,362.50
11/21/07 Long 1 DEC 07 Swiss Franc 0.908100 0.9074 ($87.50)
Net Profit/Loss On Open Positions: ($12,107.95)

Current Cash Balance $73,008.68
Open Trade Equity ($12,107.95)
Total Equity $60,900.73
Long Option Value $0.00
Short Option Value $0.00
Net Liquidating Value $60,900.73


Cashed out: $5,000.00
Total value: $65,800.73

No comments:

Most Popular Articles This Month