It's been awhile since the last post - I freaked out when my account started to tank soon after I started this blog. But now I'm back testing the financial gods again.
Won't dwell on the past too much, but the account had dipped all the way down to $7K and I had received a margin call. So moving forward, I'm trying not to leverage up too much - trying to stay in the game. This bull market has another 10 years to run - and you gotta be in it to win it.
I also took out $5K and placed it in a Savings account - to my surprise, the check actually showed up from my sketchy account merchant.
New format to the blog:
* Will post current positions and value each week
* I'm going to discuss each position and the reasoning behind it in upcoming posts
* I'll try to link more to commodity news in the market - it's tough to find, so I'd like to begin to aggregate everything here for all to see
Date | Position | Qty | Month/Yr | Contract | Strike | Call/Put | Entry Price | Last Price | Profit/Loss | Market Value |
01/22/07 | Long | 1 | DEC 08 | Cotton | 63.00 | 69.80 | $3,400.00 | |||
04/16/07 | Long | 1 | DEC 08 | Cotton | 64.50 | 69.80 | $2,650.00 | |||
06/19/07 | Long | 1 | DEC 07 | Coffee 'C' | 120.50 | 117.35 | ($1,181.25) | |||
12/05/06 | Long | 1 | DEC 07 | Coffee 'C' | 135.25 | 117.35 | ($6,712.50) | |||
03/23/07 | Long | 1 | SEP 08 | KC Wheat | 502 | 564 | $3,100.00 | |||
11/03/06 | Long | 1 | MAY 11 | Natural Gas | 6.450 | 7.3060 | $8,560.00 | |||
03/29/07 | Long | 1 | NOV 09 | Soybeans | 828 | 895 | $3,350.00 | |||
08/11/06 | Long | 1 | MAR 08 | Sugar #11 | 14.50 | 10.72 | ($4,233.60) | |||
06/04/07 | Long | 2 | JUL 08 | Sugar #11 | 10.05 | 10.80 | $1,680.00 | |||
10/18/06 | Long | 1 | JUL 08 | Sugar #11 | 12.08 | 10.80 | ($1,433.60) | |||
03/20/07 | Long | 1 | JUL 08 | Wheat | 488 | 563 3/4 | $3,787.50 | |||
03/21/07 | Long | 1 | JUL 08 | Wheat | 493 | 563 3/4 | $3,537.50 | |||
Net Profit/Loss On Open Positions: | $16,504.05 |
Current Cash Balance | $28,523.82 |
Open Trade Equity | $16,504.05 |
Total Equity | $45,027.87 |
Long Option Value | $0.00 |
Short Option Value | $0.00 |
Net Liquidating Value | $45,027.87 |
Cashed out: $5,000.00
Total value: $50,027.87
No comments:
Post a Comment