Date | Position | Qty | Month/Yr | Contract | Strike | Call/Put | Entry Price | Last Price | Profit/Loss | 02/14/08 | Long | 1 | MAY 08 | Cocoa |
|
| 2535 | 2519 | ($160.00) | 02/14/08 | Long | 2 | MAY 08 | Cotton |
|
| 71.26 | 70.18 | ($1,080.00) | 02/14/08 | Long | 1 | MAY 08 | Coffee 'C' |
|
| 154.25 | 152.20 | ($768.75) | 02/14/08 | Long | 1 | MAY 08 | Coffee 'C' |
|
| 155.10 | 152.20 | ($1,087.50) | 02/14/08 | Long | 2 | MAY 08 | Rough Rice |
|
| 16.265 | 16.470 | $820.00 | 02/14/08 | Long | 1 | MAY 08 | Sugar #11 |
|
| 13.79 | 13.79 | $0.00 | 06/04/07 | Long | 1 | JUL 08 | Sugar #11 |
|
| 10.05 | 13.89 | $4,300.80 | 08/01/07 | Long | 1 | JUL 08 | Sugar #11 |
|
| 10.48 | 13.89 | $3,819.20 | 12/20/07 | Long | 1 | JUL 08 | Sugar #11 |
|
| 11.37 | 13.89 | $2,822.40 | 01/02/08 | Long | 1 | MAR 08 | Swiss Franc |
|
| 0.899500 | 0.9142 | $1,837.50 | Net Profit/Loss On Open Positions: | $10,503.65 | |
No comments:
Post a Comment